A portfolio of media I create including photography, video production, audio production and easy to use web design.
Tuesday, March 31, 2009
Slideoo is the BOMB!!!
This handy slideshow from Slideoo is simply awesome. I can think of all kinds of marketing and branding opportunities for this puppy.
Thursday, March 26, 2009
INPA on Location
Monday, March 23, 2009
John and Ruth
John and Ruth
Originally uploaded by skypilot53
Here is a shot from Kurt Langland during our February '09 INPA shoot. It was really an incredible experience. If you are a photographer in Spokane check us out.
Wednesday, March 18, 2009
Twitter+Idiots=Death of the Jury System
Flickring Digital Archives
Tuesday, March 17, 2009
Flickr What Are You Doing?
Your customers expect a certain level of service. I feel like they are in breach of contract. I spend $25 a year and expect things to remain as they are unless I get a notice. Don't they have anyone that does customer service over there?
Wednesday, March 11, 2009
Twitter Spurs Education
Calendar Blur
Originally uploaded by John Demke
I just created this by using Illustrator and Photoshop. I found this tutorial with a link found on a twitter feed from Layers Magazine. If you have engaging content then tweet it.
Monday, March 9, 2009
Embedded flickr Slideshows Increase Visiblity
To date we have recorded 1,787 visits to our Photo Tour page. That is fairly significant as it makes up 5.5% of all the traffic on our flickr site. Not bad seeing that it took about two days to make to page. Now I am creating new flickr slide shows for individual departments and programs for them to embed on their sites. Share with me how you are using flickr slide shows.
Twittering Old Fool
Wednesday, March 4, 2009
A Bridge to flickr: Metadata Propagation
Data Sets | Adobe Bridge CS3 | flickr.com |
File Properties | Filename | *Information may be propagated from Filename, Title or Headline. |
Document Type | File Type: | |
Application | Software: | |
Date File Created | Date and Time (Original): | |
Date File Modified | Date and Time (Modified): | |
File Size | File Size: | |
Dimensions | Image Width: and Image Height: | |
Dimensions (in inches) | Dependant upon Dimensions and Bit Depth | |
Resolution | X-Resolution: and Y-Resolution: | |
Bit Depth | Bits Per Sample: | |
Color Mode | Color Space: | |
IPTC Core | Creator | Artist: and By-line: |
Creator: Job Title | By-line Title: | |
Creator: Address | Creator Address: | |
Creator: City | Creator City: | |
Creator: State/Province | Creator Region: | |
Creator: Postal Code | Creator Postal Code: | |
Creator: Phone(s) | Creator Work Telephone: | |
Creator: Email(s) | Creator Work Email: | |
Creator: Website(s) | Creator Work URL: | |
Headline | Headline: | |
Description | Caption- Abstract: | |
Keywords | Keywords: and Subject: | |
IPTC Subject Code | Subject Code: | |
Description Writer | Caption Writer: | |
Date Created* | Date Created: | |
Intellectual Genre | Intellectual Genre: | |
IPTC Scene | Scene: | |
Location | Location: | |
City | City: | |
State/Province | Province- State: | |
Country | Country- Primary Location Name: | |
ISO Country Code | Country Code: | |
Title | Object Name: | |
Job Identifier | Original Transmission Reference: | |
Instructions | Instructions: | |
Provider | Credit: | |
Source | Source: | |
Copyright Notice | Copyright: | |
Copyright Status | ||
Rights Usage Terms | Usage Terms: | |
Raw Filename | Raw File Name: | |
Camera Data (EXIF) | Exposure Mode | Exposure Mode: |
Focal Length | Focal Length: | |
Lens | Lens: | |
Max Aperture Value | Max Aperture Value: | |
Flash | Flash Mode: | |
Metering Mode | Metering Mode: | |
Custom Rendered | Custom Rendered: | |
White Balance *Note this value is of the original image. | White Balance: *Note this value is of the original image. | |
Scene Capture Type | Scene Capture Type: | |
Serial Number | *Not displayed. | |
Camera Raw | Raw Filename | Raw File Name: |
White Balance *Note this value is of the adjusted Raw image. | White Balance: *Note this value is of the adjusted Raw image. | |
Temperature | Temperature: | |
Tint | Tint: | |
Exposure | Exposure: | |
Recovery | Saved Settings Parameters Highlight Recovery: | |
Fill Light | Saved Settings Parameters Fill Light: | |
Blacks | Shadows: | |
Brightness | Brightness: | |
Contrast | Contrast: | |
Vibrance | Vibrance: |
Monday, March 2, 2009
Profile Widget
Profile Widget
Originally uploaded by John Demke
A fun little widget that creates a banner for your flickr profile using your photos and stats. It is free by a site called Big Huge Labs. The cool thing is that it is dynamic. When you change your content or contacts the image changes which is totally awesome. They have some pretty cool stuff to check out on their site.
Ruth at INPAs February Shoot
Ruth
Originally uploaded by John Demke
Here's another frame from this past February's INPA shoot. This is Ruth, a very willing model.
Kristina at INPA
Kristina
Originally uploaded by John Demke
Here is a frame I shot at the last INPA meeting and photoshoot held Thursday February 26th. Peter Boden and Paddy Hoy were so generous to let me snap a few frames on their set using their model Kristina. I was interested in their DIY lighting devices. This is shot with their cardboard tubes.
I have so much to learn about flash photography. I am going to bring my soft boxes next time.